Room Rates 1 December 2011 – 31 May 2012
| Item | Rate (Php/night) | Comments | |
| A. Standard Front Room | Wall Fan | Air Con | Rooms 1, 3 & 5 |
| 1-2 Persons | 750 | 950 | Each room has a 54” or 1.37m wide queen-size bed which can accommodate 2 persons. Space is available for extra floor mattress for 1 person. |
| 1 Extra Person Only Extra Mattress | 250 50 | 300 50 | |
| B. Small Standard Back Room | Wall Fan | Air Con | Rooms 2, 4 & 6 |
| 1-2 Persons | 650 | 850 | Each room has a 42” or 1.07m wide bed which can accommodate 2 persons of regular build. |
| C. Family Room | Wall Fan | Air Con | Rooms 7 - 10 |
| 1-2 Persons | 900 | 1,300 | All rooms have three 42” wide beds which can accommodate 2 persons per bed. Maximum number of persons allowed is 6. |
| 3-4 Persons | 1,200 | 1,800 | |
| 5-6 Persons | 1,450 | 2,200 | |
| D. Bungalow ( 2-bedroom) | Wall Fan | Air Con | Rooms 11-12 |
| 4 Persons (2 persons per room) | 2,000 | 2,400 | Has furnished Sala/Kitchen. Bedrooms have two 42” beds & a 54” wide double bed good for 4-6 persons & has its own BBQ garden. |
| Extra Person Extra Mattress | 250 50 | 300 50 | |
| E. Towel Rental | 50 each | ||
| F. Additional Fan Rental | 170 per night | ||
